Property Attributes
- MLS#SC26190205
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityLos Osos
- Area Los Osos
- NeighborhoodTown of El Moro(680)
- Zip93402
- Style
- Year Built1978
- Price$ 739,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.1435 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Inviting and full of potential, this 2-bedroom home offers approximately 840 square feet of living space on a generously sized lot in a truly lovely setting. The property has been thoughtfully maintained on the exterior, with recent upgrades including a newer roof and rain gutters, updated windows, and fresh paint, providing peace of mind for years to come. Solar adds efficiency and long-term savings. Outside, the beautiful water-saving landscaped grounds create a serene, welcoming atmosphere that perfectly complements the picturesque views of Hollister Peak. Inside, this clean and sunny home offers a wonderful opportunity to customize to your style. This property combines solid exterior upgrades, natural beauty, and untapped potential in a desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Baywood Elementary School | Los Osos Middle School | Morro Bay High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $739,000 |
General Features
| Living Area | 840 |
|---|---|
| Sewer | Public Sewer,Sewer Assessment(s) |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator,Water Heater,Dryer,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio,Stone |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Drywall,Stucco,Wood Siding |
| Year Built | 1978 |
| Electric | Photovoltaics Third-Party Owned |
| View | Landmark,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Gutter(s),Hiking,Near National Forest,Park,Preserve/Public Land,Suburban |
| Accessibility | None |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Town of El Moro(680) |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Greenhouse,Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Santa Ysabel to 15th st |
| High School | Morro Bay |
| City | Los Osos |
| Disclosures | Moratorium,Unincorporated |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | San Luis Coastal Unified |
| Number Of Units Total | 1 |
| MLS Area | OSOS - Los Osos |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6250 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Elementary School | Baywood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Los Osos |
| Walk Score | 18 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 40 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOS OSOS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceramic Counters,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fair Condition |
| Parking Features | Asphalt,Converted Garage,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,See Remarks |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Landscaped,Level,Rectangular Lot |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, washer and dryer |
| Lot Size Area | 6250 |
| Foundation Details | Slab |
| Spa | false |
| Lot Dimensions | 50 x 125 |
| Lot Size Acres | 0.1435 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | County Road |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 9, 2026 8:42 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating