Property Attributes
- MLS#SB25028567
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityRancho Palos Verdes
- Area West Palos Verdes
- Zip90275
- Style
- Year Built2007
- Price$ 15,846,160
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage7969
- Lot Size0.737 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
One of a kind 7,969+++ square foot Oceanfront Estates home with 24/7 patrol, modern construction and large flat yards. Custom-built in 2007, this resort-style home is in excellent condition and is situated on a ¾ acre, front row lot. Come see the breathtaking, 180-degree ocean views which can be enjoyed from not only the home but also the many decks, courtyards and even the additional 1,948-square-foot indoor/outdoor pool pavilion. Enjoy the pool and spa with waterfall year around that even has a solar hot water system. Some of the other features of this one of a kind home include an Aqua Massage Room, a Gym, Private Elevator and it is extremely mobility friendly. The 5 car garage has a rugged epoxy style flooring and lots of storage and the back up generator and other features add to not only your enjoyment but peace of mind. You can’t beat this location with nearby hiking trails, top schools, and easy access to resorts and shopping only minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| Point Vicente Elementary School | Palos Verdes Middle School | Palos Verdes High School |
| Price History | |
|---|---|
| 11/24/2025 | Listed $19,076,926 |
| 11/28/2025 | Listed $19,000,003 |
| 12/6/2025 | Listed $18,923,080 |
| 12/13/2025 | Listed $18,846,157 |
| 12/20/2025 | Listed $18,769,234 |
| 12/28/2025 | Listed $18,692,311 |
| 1/5/2026 | Listed $18,615,388 |
| 1/10/2026 | Listed $18,538,465 |
| 1/19/2026 | Listed $18,461,542 |
| 1/23/2026 | Listed $18,384,619 |
| 1/30/2026 | Listed $18,307,696 |
| 2/7/2026 | Listed $18,230,773 |
| 2/13/2026 | Listed $18,153,850 |
| 2/22/2026 | Listed $18,076,927 |
| 2/27/2026 | Listed $18,000,004 |
| 3/8/2026 | Listed $17,923,081 |
| 3/13/2026 | Listed $17,846,158 |
| 3/20/2026 | Listed $17,769,235 |
| 3/27/2026 | Listed $17,692,312 |
| 4/6/2026 | Listed $17,615,389 |
| 4/12/2026 | Listed $17,538,466 |
| 4/17/2026 | Listed $17,461,543 |
| 4/25/2026 | Listed $17,384,620 |
| 5/1/2026 | Listed $17,307,697 |
| 5/9/2026 | Listed $17,230,774 |
| 5/17/2026 | Listed $17,153,851 |
| 5/25/2026 | Listed $17,076,928 |
| 5/31/2026 | Listed $17,000,005 |
| 6/9/2026 | Listed $16,923,082 |
| 6/16/2026 | 2$16,615,390 |
| 6/18/2026 | 1$16,846,159 |
| 6/23/2026 | Listed $16,769,236 |
| 6/29/2026 | Listed $16,692,313 |
| 7/3/2026 | Listed $16,615,390 |
| 7/12/2026 | Listed $16,538,467 |
| 7/20/2026 | Listed $16,461,544 |
| 7/28/2026 | Listed $16,384,621 |
| 8/4/2026 | Listed $16,307,698 |
| 8/10/2026 | Listed $16,230,775 |
| 8/17/2026 | Listed $16,153,852 |
| 8/21/2026 | Listed $16,076,929 |
| 8/30/2026 | Listed $16,000,006 |
| 9/5/2026 | Listed $15,923,083 |
| 9/11/2026 | Listed $15,846,160 |
General Features
| Living Area | 7969 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Solar |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Spanish Tile |
| Appliances | 6 Burner Stove,Built-In Range,Barbecue,Double Oven,Dishwasher,Gas Cooktop,Microwave,Refrigerator,Solar Hot Water,Water Heater |
| Zoning | RPRS |
| HOA Fee | 600 |
| Garage Spaces | 5 |
| Patio/Porch Features | Rear Porch,Concrete,Covered,Stone,Terrace |
| Architectural Style | Mediterranean |
| Pool Features | Heated,Indoor,In Ground,Private |
| Security Features | Prewired,Carbon Monoxide Detector(s),24 Hour Security |
| Construction Materials | Stucco |
| Year Built | 2007 |
| View | Bluff,Catalina,Coastline,Ocean,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Gutter(s),Hiking,Horse Trails,Park,Suburban |
| Accessibility | Accessible Elevator Installed,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security |
| HOA | true |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 8 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Crenshaw Blvd to right onto Crest Rd. Crest Rd to Hawthorne Blvd. Hawthorne Blvd to Via Del Cielo |
| High School | Palos Verdes |
| City | Rancho Palos Verdes |
| Disclosures | HOA Disclosure |
| Association Name | Ocean Front Estates |
| Entry Location | Foyer |
| Senior Community Y/N | false |
| High School District | Palos Verdes Peninsula Unified |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | 170 - West Palos Verdes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32105 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,Contract,1031 Exchange,Fannie Mae |
| Spa Features | In Ground |
| Elementary School | Point Vicente |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Palos Verdes |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | RANCHO PALOS VERDES |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Separate/Formal Dining Room,Multiple Staircases,Recessed Lighting,Bar,Dressing Area,Entrance Foyer,Main Level Primary,Primary Suite,Utility Room,Walk-In Pantry |
|---|---|
| Basement | Utility |
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Living Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Solar Screens |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 7 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Direct Access,Garage |
| Lot Features | Bluff |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 32105 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 32105 |
| Lot Size Acres | 0.737 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | French Doors,Panel Doors |
| Road Frontage Type | City Street |
| Horse Amenities | Riding Trail |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 6:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating