Property Attributes
- MLS#OC26025692
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityPalm Desert
- Area North Palm Desert
- NeighborhoodLucent at University Park
- Zip92211
- Style
- Year Built2026
- Price$ 773,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2484
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Brand new, energy-efficient home available NOW! Host guests with ease in the spacious kitchen, dining room, and great room, or relax and recharge in the private, primary suite and upstairs loft. The large backyard allows flexibility for function and fun. Lucent at University Park is now selling in Palm Desert, CA. Offering energy-efficient two-story residences with open-concept floorplans, spacious backyards, included Whirlpool® appliances and whole-home blinds. Located in the prestigious University Park master-planned community, homeowners will enjoy resort-style amenities and proximity to golf clubs, nature reserves and upscale entertainment. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| High School |
|---|
| Rancho Mirage High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $808,200 |
| 2/27/2026 | 1$799,000 |
| 6/3/2026 | 8$733,000 |
| 6/18/2026 | 2$750,100 |
| 6/19/2026 | 2$733,000 |
| 9/3/2026 | 5$773,000 |
General Features
| Living Area | 2484 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | Shingle,Tile |
| Appliances | Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Disposal,Water Heater |
| Zoning | RES |
| HOA Fee | 186 |
| Garage Spaces | 2 |
| Pool Features | Community,Association |
| Construction Materials | Stucco |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Other Courts,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows,Appliances,Water Heater |
| Subdivision Name | Lucent at University Park |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | I-10 East to Cook St exit134 from I-10 Continue on Cook St.Turn right onto Gerald Ford Dr and turn left onto Technology DrAt the traffic circle, take the 1st exit onto college deTurn right onto Cline DR |
| High School | Rancho Mirage |
| City | Palm Desert |
| Association Name | University Park Community Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Palm Springs Unified |
| Number Of Units Total | 16 |
| MLS Area | 322 - North Palm Desert |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/3cfd3282-0346-4f36-ac7a-3b791a57c6f0?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 0144 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PALM DESERT |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Open Floorplan,Pantry,Pull Down Attic Stairs,Recessed Lighting,Bedroom on Main Level,Loft,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Garage Door Opener. Refrigerator, Washer/Dryer and Blinds |
| Lot Size Area | 6000 |
| Lot Size Acres | 0.1377 |
| Private Pool | false |
| Lot Size Source | Builder |
| Builder Model | Residence 1 |
| LotDimensionsSource | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 6:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating