Property Attributes
- MLS#LC26082070
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityClearlake Oaks
- Area Clearlake Keys
- Zip95423
- Style
- Year Built1985
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1326
- Lot Size0.2 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tranquil waterfront location. 2BD/2BA Home is in the process of being cleaned up. Laundry area is off kitchen. Primary bath has a shower and double vanity. Primary bedroom has mini split. Large living room with built-in fireplace. New roof with solar system for energy efficiency. Back deck is need of repair, Nice area to sit outside under the gazebo. Enjoy the sounds of the ducks and geese.
| Price History | |
|---|---|
| 4/17/2026 | Listed $245,000 |
General Features
| Living Area | 1326 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Fireplace(s),Propane |
| Cooling | Ductless |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator,Range Hood,Water Purifier,Dryer,Washer |
| HOA Fee | 144 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1985 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Canal,Hills,Lake,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Canal Front |
| Community Features | Fishing,Lake,Water Sports |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting Room |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 20 to Keys Blvd and left on Marina Village property is on the right |
| City | Clearlake Oaks |
| Disclosures | Covenants/Restrictions Disclosure,Flood Insurance Required |
| Association Name | Clearlake Keys POA |
| Senior Community Y/N | false |
| High School District | Konocti Unified |
| Number Of Units Total | 1 |
| MLS Area | LCKEY - Clearlake Keys |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 285 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEARLAKE OAKS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Laminate Counters,All Bedrooms Down |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | Level,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8712 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 7:30 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating